
Guaranteed 14 days aged on the bone before being butchered on our premises. This is to add flavour and tenderness. The fore-ribs and rump and loins are then aged a further 14 days for added Tenderness.
WholeTopside approx 10 Kg | per Kg |
Rolled Topside 2-6 Kg | per Kg |
Best cornercut topside | per Kg |
Whole Silverside approx 10Kg | per Kg |
Rolled Silverside 2-6 Kg | per Kg |
Whole Top Rump approx 7Kg | per Kg |
Rolled Top Rump 2-7 Kg | per Kg |
Rump & Loin on the Bone | per Kg |
Sirloin on the Bone | per Kg |
Boneless Whole Rump | per Kg |
6oz Rump Steak | each |
8oz Rump Steak | each |
10oz Rump Steak | each |
16oz Rump Steak | each |
Rump Tails Larder Trimmed | per Kg |
Stripped Rump | per Kg |
Stripped Top Rump | per Kg |
whole Boneless & Wing End Striploin | per Kg |
Stripped Sirloin Beef | per Kg |
6oz Sirloin Steak | each |
8oz Sirloin Steak | each |
10oz Sirloin Steak | each |
12oz Sirloin on the Bone | each |
14oz Sirloin on the Bone | each |
T-Bone Steak | per Kg |
14oz T-Bone Steak | each |
16oz T-Bone Steak | each |
Whole rump Fillet 1kg (approx) | per Kg |
Whole Fillets | per Kg |
6oz Fillet Steak | each |
8oz Fillet Steak | each |
10oz fillet steak | each |
Middle cut fillet | per Kg |
8oz M/Cut Fillet Steak | each |
Fillet Tails | per Kg |
Fillet Medallions 3oz | each |
Bone in Ribs | per Kg |
Carvery Ribs on Bone | per Kg |
B/Rolled Beef Ribs | per Kg |
640-700gm cote de beof | each |
Rib-Eye Whole | per Kg |
Rib-Eye Steaks | per Kg |
6oz Rib Eye Steak | each |
8oz Rib Eye Steak | each |
10oz Rib Eye Steak | each |
Sliced Braising Steak | per Kg |
Diced Braising Steak | per Kg |
Small Diced Braising Steak | per Kg |
Diced Chuck Steak | per Kg |
Small Diced Chuck Steak | per Kg |
Steak & Kidney | per Kg |
100% Beef Mince 5kg | per Kg |
100% Beef Mince | per Kg |
100% Beef Steak Mince 5Kg | per Kg |
100% Beef Steak Mince | per Kg |
Ribs cut from the Jacobs Ladder | per Kg |
Stripped Skirt | per Kg |
Ox Cheeks | per Kg |
Diced shin of Beef | per Kg |
Bone in Shin of Beef | per Kg |
Boneless Shin of Beef | per Kg |
Boneless Brisket | per Kg |
Bone in Brisket | per kg |
Whole Boneless Beef Blade | per Kg |
Larder trimmed Whole Feather Blade | per Kg |
Feather Blade Steak 170-230g | each |
LMC Shoulder 4-6 Kg | per Kg |
Chuck tenders (for slow cooking) | per Kg |
Whole Chuck Roll 7-10 Kg | per Kg |
Flat Iron Steaks | per Kg |
Hanger/onglett steaks 200-225gm | each |
Whole Goose/rump skirt | per kg |
Home cured Salt Beef Brisket | per Kg |
Home cured Salt Beef Silverside | per Kg |
Marrow Bones | per Kg |
650gm cooked beef dripping | each |
Beef Bones | per Kg |
Australian Fillets steaks Cut to your Spec |
Whole Australian 5+ Fillet |
Case whole Australian 5+ Fillet |
Australian rump steaks Cut to your Spec |
Whole Australian Rump |
Case Australians Whole Rumps |
Rib-Eye Steaks Australian Cut to your Spec |
Whole Rib-Eyes Australian |
Case Whole Rib-Eyes Australian |
Australian Striploins Cut to your Spec |
Australian Striploins |
Case Australian Striploins |
Whole Topside 4-6 Kg |
Whole Topside Prepared |
Topside Escalopes |
6oz Veal Escalope |
Thick |
Whole Fillet |
Rump Fillet |
Diced veal x 2.5kg |
Mince x5 kg |
Loins whole on Bone |
Best End on Bone |
12 ozT-Bones |
14 ozT-Bones |
Veal cutletts f/trimed |
Loin Chops |
Veal Shin Sliced ( osso bucco) |
Calves Feet |
Bones per Case |
Bones part Case |
To place an order with our helpful team, simply call on
023 8060 0558
Enquiries can emailed to us
sales@rowtonbutchers.co.uk
