
Whole Birds C/S Rate Tied | per Kg |
Whole Birds part case tied | per Kg |
Whole Birds C/S Rate Tied Large 2.3 – 2.9Kg | per Kg |
Whole Birds part case Tied Large 2.3 – 2.9Kg | per Kg |
Whole Birds Case rate un-tied (long legged) | per Kg |
Whole Birds Part rate un-tied (long legged) | per Kg |
Whole Chickens b/rolled (weigh on bone) | per kg |
Crowns bone in | per Kg |
Mixed Portions | per Kg |
Skin Off Supremes case price 6-7 oz x60 | each |
Skin Off Supremes off 1.2 bird 7-8 oz | each |
Skin Off Supremes off 1.4 bird 8-9 oz | each |
Skin Off Supremes off 1.6 bird 9/10 oz | each |
Skin on Fillets off 1.2 bird 6-7 oz | per Kg |
Skin on Fillets off 1.4 bird 7-8 oz | per Kg |
Skin on Fillets off 1.6 bird 8-9 oz | per Kg |
Skin on Fillets off 1.9 bird 9-11oz | per Kg |
Skin on Supremes off 1.2 bird 8/9oz | each |
Skin on Supremes off 1.4 bird 9/10oz | each |
Skin on Supremes off 1.6 bird 11oz | each |
Skin on 6oz Supreme 60 per c/s | each |
Skin on 6oz Supreme 5 per packet | each |
SkinLess Fillets 12 x 5 per pack | per Kg |
SkinLess Fillets 5 per pack | per Kg |
Corn Fed Skin on Supremes x 5 | each |
Corn Fed Skin on Supremes x 12 x 5 | each |
H/made stuffed breast fillet wrapped in pancetta | each |
H/made stuffed breast fillet wrapped in pancetta x 20 | each |
Chicken Leg Back Bone On | per Kg |
Oyster Legs X Back Bone | per Kg |
Oyster Thighs bone in | per Kg |
B/Less Skin on chickenThigh Meat | per Kg |
B/Less Skinless Thigh Meat | per Kg |
2-Bone Wing Tipps | per Kg |
2-Bone Middle Wing | per Kg |
3-Bone Wings | per Kg |
3-Bone Wings case 15Kg | per Kg |
Diced Breast Meat | per Kg |
Small Diced Breast Meat | per Kg |
Stripped breast | per Kg |
Diced 50/50 Breast/Thigh Meat | per Kg |
Small Diced 50/50 Breast/Thigh Meat | per Kg |
Diced Thigh Meat | per Kg |
Small Diced Thigh Meat | per Kg |
Boneless, Skin on Chicken Leg Meat | per Kg |
Drumsticks | per Kg |
Minced Chicken | per Kg |
Stuffed Boneless Chicken Crown Sage & Onion Stuffing |
each |
Chicken Kebab (Plain) 90-110g | each |
Mini Chicken Kebab (Plain) 40-50g | each |
Chicken Bones case x 15Kg | per Kg |
Whole Smoked Birds | per Kg |
Smk Breast Fillets Bone-less 10 per pkt | per Kg |
Whole Corn Fed 1.4- 1.5 Kg | per Kg |
Whole Corn Fed Case Rate x 8 | per Kg |
Imported Fillets 5kg 140-170g or 170-190g | per Kg |
Imported Fillets 5kg 190-230gm | per Kg |
Imported Fillets 10kg 190-230g | per Kg |
Imported Fillet 20kg 190-230gm | per Kg |
Imported Fillets 5kg 250+ | per Kg |
Imported Fillets 10kg 250+ | per Kg |
Imported Fillets 20kg 250+ | per Kg |
Inner Chicken Fillets 5Kg | per Kg |
10kg Chicken Legs | per Kg |
10kg 3-bone Wings | per Kg |
10kg Drumsticks | per Kg |
Poussin 400/450g x2 | each |
Poussin 400/450g x20 | each |
Bone in Crown with Wing over 6Kg (stag) | per Kg |
Bone in Crown with Wing under 6Kg (Hen) | per Kg |
English B/Less Breast Rolled | per Kg |
English B/Less Breast Whole C/S x4 | per Kg |
Imp B/Less Breast Rolls | per Kg |
Imported B/Less Breast C/S x4 as is | per Kg |
Imported B/Less Breast x1 as is | per Kg |
Skinless Turkey Breast | per Kg |
Rolled Breast and Thigh | per Kg |
Breast Escalopes | per Kg |
6oz Breast Escalope | each |
8oz Breast Escalope | each |
Stuffed Turkey Escalope wrapped in Pancetta | each |
Thigh Rolls skin on | per Kg |
Thigh Meat skinless | per Kg |
stripped turkey breast | per Kg |
Diced Breast Meat | per Kg |
Small Diced Breast Meat | per Kg |
Diced Turkey 50/50 | per Kg |
Diced Thigh Meat | per Kg |
Small Diced Thigh Meat | per Kg |
Minced Turkey Breast | per Kg |
Minced Turkey Thigh | per Kg |
Turkey Legs | per Kg |
Turkey Drumsticks | per Kg |
Wings | per Kg |
Whole Frozen Birds 20-35 lb (Stag) | per Kg |
Whole Frozen Birds 8-19 lb (Hen) | per Kg |
Whole Italian Birds 20-35lb | per Kg |
Turkey Bones | per Kg |
Turkey Necks | per Kg |
ADDITIONAL COSTS | |
Bone & Roll Turkey Legs | Per Kg |
Bone & Roll Turkeys | Per Kg |
Stuffing for Breast Roll | per Bird |
Frozen Leg | per Kg |
Rendered Goose Fat 1Kg | per Kg |
Whole Gressingham Duck x1 | per Kg |
Fresh Gressingham Breast 7oz | per Kg |
7oz or 9oz Frozen Gressingham Breast 2 per pack | per Kg |
7oz or 9oz Gressingham Breast Frozen (case price) | per Kg |
Gressingham Legs Fresh 250g + 18 x 2 | per Kg |
Gressingham Legs Frozen x2x250gm | per Kg |
Gressingham Legs Frozen 20 x 2x250gm | per Kg |
Gressingham Wings 20 Kg Frozen | per Kg |
Duck Liver 1 Kg pkt | per Kg |
Duck Heart 500g pkt | per Kg |
Duck Fat (raw) 1kg | per Kg |
DUCK FAT (rendered) x3kG | each |
Duck Bones x15Kg | per Kg |
Duck Necks x20Kg | per Kg |
Duck Gizzards x 15Kg | per Kg |
Duck Mince x 5Kg | per Kg |
Whole Frozen Gressingham Ducks | per Kg |
Whole Ducks Frozen 1.7Kg x 1 | per Kg |
Whole Ducks Frozen 1.7Kg x 4 | per Kg |
Whole Part Boned Ducks with orange/Apricot x4 | each |
Duck Crowns x 10 | per Kg |
Gressingham Boneless Leg Meat | per Kg |
Gressingham Stuffed Breast 240g x 12 x 2 | each |
Gressingham Stuffed Legs 240g x 12 x 2 | each |
Barbary Duck Breast Fresh Pack of 2 | per Kg |
Barbary Breasts Fresh 5 Kg Case pkt 2 | per Kg |
Barbary Duck Legs pkt 2×350 gm | per Kg |
Barbary Duck Legs x 5Kg pkt 2×350 gm | per Kg |
5 Kg Barbary Breast Frozen 180-220g x2 | each |
Barbary Smoked Breast individual pkt | per Kg |
Foie Gras Frozen approx 500g | per Kg |
Confit Duck Legs X6 | per Kg |
To place an order with our helpful team, simply call on
023 8060 0558
Enquiries can emailed to us
sales@rowtonbutchers.co.uk
